greg has been a member of Utility mill since May 01, 2007 10:16.
| Utility | Founded | greg's Last Improvement | Last Improvement | Last Improver | Recent collaborators |
|---|---|---|---|---|---|
| humanhash | YES! | April 19, 2013 08:21 | April 19, 2013 08:21 | greg | |
| Generate_Summer_Fall_Recommendations | YES! | April 03, 2012 11:05 | February 26, 2013 20:26 | elitedance | elitedance,rebeccapinero |
| Line_Frequency | YES! | December 18, 2012 13:11 | December 18, 2012 13:11 | greg | newacct |
| costume_amounts_owed_csv | YES! | October 29, 2012 15:23 | October 29, 2012 15:23 | greg | newacct |
| Steganography_decode | YES! | November 11, 2007 02:12 | October 13, 2012 04:04 | loianhtuan | loianhtuan |
| random_dinosaur_name_generator | YES! | October 11, 2012 13:42 | October 11, 2012 13:42 | greg | |
| Fix_Django_Content_Types_and_Auth | YES! | September 12, 2012 15:04 | September 12, 2012 15:04 | greg | |
| nat_log_slope_formula_by_msn | YES! | September 11, 2012 15:09 | September 11, 2012 15:09 | greg | |
| Hour_Count_From_JackRabbit_Class_Data | YES! | August 16, 2012 21:39 | August 16, 2012 21:39 | greg | |
| Dance_Tuition_Calculator | YES! | August 13, 2012 07:42 | August 13, 2012 07:42 | greg | |
| Make_MailTo_Link | YES! | January 08, 2008 15:00 | July 11, 2012 08:42 | rohit | rohit,juntalis,Didgi72,sephiros0,DeadlyShadow,kakoh |
| generate_mysql_table_from_filemaker_columns | YES! | May 07, 2012 11:19 | May 07, 2012 11:19 | greg | |
| generate_tic_tac_toe_boards | YES! | May 04, 2012 14:20 | May 04, 2012 15:11 | newacct | newacct |
| XLS_Two_or_more_filter | YES! | March 16, 2012 17:03 | March 16, 2012 17:03 | greg | |
| markov_rewriter | No | January 07, 2008 23:34 | February 28, 2012 16:43 | 0player | 0player,newacct,Zero,stevek,Jebdm |
| excel_page_breaks_at_col_value_change | YES! | February 11, 2012 15:02 | February 11, 2012 15:02 | greg | |
| Generate_SQL_Update | YES! | January 05, 2012 15:47 | January 05, 2012 15:47 | greg | |
| Create_Thumbnail | YES! | November 08, 2007 00:31 | December 15, 2011 17:07 | jarnmo | manatlan,jarnmo |
| Miller_Rabin_Primality_Test | YES! | August 02, 2007 19:52 | October 23, 2011 07:02 | srt5082 | paulcho,Zero,abcd1019,srt5082 |
| Powerset | YES! | October 21, 2011 09:13 | October 21, 2011 09:13 | greg | |
| costume_spreadsheets_from_jackrabbit | YES! | October 20, 2011 14:42 | October 20, 2011 14:42 | greg | |
| csv_to_create_table | YES! | October 06, 2011 15:14 | October 06, 2011 15:14 | greg | spicewebs |
| Standard_Deviation | YES! | September 13, 2011 09:33 | September 13, 2011 16:27 | newacct | newacct |
| phone_numbers_to_numeric | YES! | August 28, 2011 21:31 | August 28, 2011 21:31 | greg | |
| BruteForce | No | March 07, 2008 15:30 | August 23, 2011 23:37 | Zero | newacct,Zero,JoeyT2008 |
| Text_Diff | YES! | August 11, 2011 15:14 | August 11, 2011 15:14 | greg | newacct,billzeller,karthi,susan |
| Regex_For_Range | YES! | December 08, 2007 21:33 | May 18, 2011 15:29 | dakull | newacct,ptmcg,RobertKimble,dakull |
| Markov_Chain_Parody_Text_Generator | No | November 19, 2007 16:53 | April 12, 2011 16:43 | Zero | notJim,Elvis_Maximus,Zero,victorlj,shaney |
| get_Book_Data_by_ISBNs | YES! | March 03, 2009 23:48 | December 16, 2010 03:19 | ptmcg | newacct,ptmcg,Alan |
| Newtons_Law_of_Cooling_Calculator | YES! | December 03, 2010 22:44 | December 03, 2010 22:44 | greg | |
| ImpactGPGLMapping_SQL_Generator | YES! | November 01, 2010 13:15 | November 01, 2010 13:15 | greg | |
| Calculate_Image_Entropy | YES! | October 14, 2010 12:22 | October 14, 2010 12:22 | greg | |
| Make_multico_SP | YES! | October 04, 2010 16:11 | October 04, 2010 16:11 | greg | |
| USB_Device_ID_lookup | No | May 08, 2008 13:04 | September 29, 2010 11:18 | ptmcg | kpkidd89,ptmcg,tding10,iyshannon |
| RNA_Transcription | YES! | September 09, 2010 23:55 | September 09, 2010 23:55 | greg | |
| Check_URLs | YES! | August 18, 2010 08:39 | August 18, 2010 08:39 | greg | |
| Tripcode_Generator | No | March 10, 2008 08:32 | August 13, 2010 20:43 | Ninjafro | combustion,TheAsian,Ninjafro,vipper,Zero,hotaru |
| test_n01 | No | August 08, 2010 08:57 | August 08, 2010 08:57 | greg | igpawork2010 |
| order_lines_by_first_number_found_in_line | YES! | April 30, 2010 10:31 | May 07, 2010 18:59 | newacct | newacct |
| convert_xml_to_csv | YES! | April 27, 2010 21:49 | April 28, 2010 15:25 | newacct | newacct |
| Generate_HTML_Table_From_Excel | YES! | April 24, 2010 14:23 | April 24, 2010 14:23 | greg | |
| xBDBTool | No | April 18, 2010 13:41 | April 18, 2010 13:41 | greg | x0wl |
| command_change | YES! | March 29, 2010 13:47 | March 29, 2010 14:24 | newacct | newacct |
| Simple_Cellular_Automata | YES! | March 12, 2010 15:28 | March 12, 2010 15:28 | greg | |
| collatz | No | March 12, 2010 12:11 | March 12, 2010 12:11 | greg | Saul |
| GreatPlains_Table_Desc_to_Select | YES! | March 08, 2010 15:17 | March 08, 2010 15:17 | greg | |
| calculate_progressive_income_tax | YES! | March 01, 2010 22:03 | March 01, 2010 22:03 | greg | |
| tic_tac_toe_solver | YES! | February 08, 2010 00:08 | February 08, 2010 00:08 | greg | |
| Parallel_Parking_Will_it_Fit | YES! | January 23, 2010 21:53 | January 23, 2010 21:53 | greg | |
| embed_a_file_right_in_python_code | YES! | May 07, 2008 19:46 | December 24, 2009 02:12 | newacct | newacct |
| Get_Amtrak_Arrival_Time | YES! | January 16, 2009 14:14 | December 22, 2009 20:15 | newacct | newacct |
| Sort_List | YES! | November 07, 2007 09:32 | December 22, 2009 15:16 | newacct | newacct |
| replace_email_addresses | No | May 15, 2008 10:32 | December 22, 2009 05:19 | newacct | newacct,petri |
| Bloxorz_Solver | YES! | June 24, 2007 02:38 | December 22, 2009 05:16 | newacct | newacct |
| Craigslist | YES! | September 19, 2008 18:21 | December 22, 2009 05:08 | newacct | newacct,milo |
| ASCII_Plotter | YES! | February 19, 2008 14:23 | December 22, 2009 05:00 | newacct | newacct,lorg |
| parse_MySQL_slow_query_log | YES! | October 17, 2008 22:17 | December 21, 2009 17:40 | newacct | newacct |
| Hierarchical_Clustering | YES! | March 30, 2008 17:50 | December 21, 2009 17:37 | newacct | newacct |
| HTML_Table_to_TableGen_Link | YES! | September 19, 2008 16:43 | December 20, 2009 22:04 | newacct | newacct |
| recital_formatter | YES! | May 11, 2008 00:45 | December 20, 2009 21:58 | newacct | newacct |
| Word_Frequency | YES! | August 16, 2007 19:33 | December 19, 2009 22:58 | newacct | newacct,alpha |
| ColorizePythonSource | No | March 07, 2008 11:43 | December 19, 2009 20:55 | newacct | newacct,manatlan,JoeyT2008 |
| Gray_Code_Generator | YES! | December 21, 2008 12:50 | December 19, 2009 20:38 | newacct | newacct |
| Calc_UPC_Check_Digit | YES! | June 19, 2007 18:15 | December 19, 2009 17:35 | newacct | newacct,alpha |
| ListDelimiter | No | August 01, 2008 13:14 | December 19, 2009 17:24 | newacct | jody,newacct |
| Diacritics | No | November 17, 2007 12:02 | December 19, 2009 07:09 | newacct | newacct,lenny |
| Fast_Factorial_Calculator | No | January 24, 2008 18:11 | December 19, 2009 06:45 | newacct | newacct,gcapell,pre4ever |
| pyc_xray | YES! | April 09, 2008 11:40 | December 19, 2009 06:34 | newacct | newacct |
| Invert_Hex_Colors | YES! | August 30, 2007 05:38 | December 19, 2009 06:29 | newacct | newacct,petruslp |
| Convert_WaveLength_to_RGB_Value | YES! | June 16, 2009 10:33 | December 19, 2009 06:17 | newacct | newacct |
| barcode_recognizer | YES! | August 11, 2008 14:08 | December 19, 2009 06:04 | newacct | newacct |
| ISBN_10_to_ISBN_13_Converter | YES! | September 01, 2007 17:38 | December 19, 2009 05:49 | newacct | newacct |
| text_to_HTML_list | No | June 04, 2007 07:58 | December 19, 2009 05:48 | newacct | newacct,alpha |
| Regex_Evaluator | YES! | July 05, 2007 04:49 | December 19, 2009 05:45 | newacct | newacct |
| Secretary_Problem_Optimizer | YES! | August 31, 2007 16:59 | December 19, 2009 05:36 | newacct | newacct |
| Fallout_3_Terminal_Hacking_Minigame_Cracker | YES! | January 11, 2009 20:19 | December 19, 2009 00:35 | newacct | newacct |
| Convert_UPCE_to_UPCA | YES! | May 19, 2007 21:05 | December 19, 2009 00:32 | newacct | newacct |
| GCF_and_LCM_Calculator | No | February 27, 2008 12:38 | December 19, 2009 00:23 | newacct | newacct,Zero,wayne |
| Keyboard_HeatMap | YES! | January 19, 2008 19:17 | December 19, 2009 00:14 | newacct | newacct,Zero,lenny |
| html2text | YES! | September 17, 2008 22:41 | December 17, 2009 20:57 | newacct | newacct |
| source_code_line_breaker | YES! | December 17, 2009 15:29 | December 17, 2009 15:29 | greg | |
| dishwasher | No | November 05, 2009 10:47 | November 05, 2009 10:47 | greg | albrener |
| Astable_mode_555_timer_frequency_calculator | YES! | November 01, 2009 15:35 | November 01, 2009 15:35 | greg | |
| NMEA_sentence_checksum | YES! | June 16, 2009 10:22 | October 26, 2009 10:34 | Refresh | Refresh |
| Maze_Generator | No | November 29, 2007 23:17 | October 05, 2009 13:04 | NigmaViper | bambino,NigmaViper,Llama |
| formal_business_letter | YES! | July 22, 2009 13:00 | July 22, 2009 13:00 | greg | |
| get_average | YES! | June 24, 2009 16:40 | June 24, 2009 16:40 | greg | |
| PySynth_Online | YES! | June 10, 2009 22:58 | June 10, 2009 22:58 | greg | |
| Decimal_to_Roman_Numerals | YES! | January 07, 2008 23:25 | June 09, 2009 00:20 | Zero | Zero |
| Goog_Your_Hash | YES! | January 29, 2008 16:28 | June 08, 2009 14:15 | Zero | Zero,priyanhere |
| csv_file_options_converter | YES! | June 05, 2009 15:04 | June 05, 2009 15:04 | greg | |
| Text_Wrapper | YES! | June 03, 2009 09:00 | June 03, 2009 09:00 | greg | |
| loanperformance_time_val_to_date | YES! | May 28, 2009 09:17 | May 28, 2009 09:17 | greg | |
| will_it_fit | YES! | May 22, 2009 09:40 | May 22, 2009 09:40 | greg | |
| adder | YES! | May 18, 2009 10:22 | May 18, 2009 10:22 | greg | |
| PDF_Substitute_Page | YES! | May 10, 2009 17:57 | May 10, 2009 17:57 | greg | |
| Quantitative_Concentration_Ratios_Calculator | YES! | May 08, 2009 14:14 | May 08, 2009 14:14 | greg | |
| csv_line_to_tigra_column_list | YES! | April 23, 2009 14:30 | April 23, 2009 14:30 | greg | |
| which_location_is_closest | YES! | April 23, 2009 11:29 | April 23, 2009 11:29 | greg | |
| future_stock_close_price_probability | YES! | April 17, 2009 22:12 | April 17, 2009 22:12 | greg | |
| ADP_ezLaborManager_Hours_Worked | YES! | April 14, 2009 21:32 | April 14, 2009 21:32 | greg | |
| str_count | YES! | April 13, 2009 11:13 | April 13, 2009 11:13 | greg | |
| convert_photo_to_scan | YES! | March 20, 2009 11:30 | March 20, 2009 11:30 | greg | |
| xml_cleanup | YES! | March 12, 2009 15:27 | March 12, 2009 15:27 | greg | |
| last_time_dow_jones_industrial_average | YES! | March 02, 2009 12:57 | March 02, 2009 12:57 | greg | |
| csv_to_python_list_of_lists | YES! | February 25, 2009 15:28 | February 25, 2009 15:28 | greg | |
| trading_strategy_evaluator | YES! | February 24, 2009 11:39 | February 24, 2009 11:39 | greg | |
| Get_Time_Per_Python_Log_Line | YES! | February 02, 2009 12:52 | February 02, 2009 12:52 | greg | |
| excel_row_to_python_variable_names | YES! | January 06, 2009 10:24 | January 06, 2009 10:24 | greg | |
| Call_Mike | YES! | December 31, 2008 15:09 | December 31, 2008 15:09 | greg | |
| sets_GUI | YES! | December 02, 2008 10:28 | December 02, 2008 10:28 | greg | |
| How_old_on_date | YES! | November 18, 2008 13:11 | November 18, 2008 13:11 | greg | |
| CashInvestmentCalc | No | November 13, 2008 10:52 | November 13, 2008 10:52 | greg | byeongchul |
| outlier_detector | YES! | November 08, 2008 16:15 | November 08, 2008 16:15 | greg | |
| unmatched_html_tags_detector | YES! | October 28, 2008 11:26 | October 28, 2008 11:26 | greg | |
| Compare_Tables | YES! | October 08, 2008 16:42 | October 08, 2008 16:42 | greg | |
| MySQLQueryBrowserColumnPuller | YES! | October 03, 2008 14:02 | October 03, 2008 14:02 | greg | |
| get_text_length | YES! | September 28, 2008 23:00 | September 28, 2008 23:00 | greg | |
| hyperlink_extractor | YES! | September 25, 2008 23:02 | September 25, 2008 23:02 | greg | |
| linked_resource_extractor | No | September 25, 2008 22:50 | September 25, 2008 22:50 | greg | petri |
| out_of_office_reply_generator | YES! | September 24, 2008 17:46 | September 24, 2008 17:46 | greg | |
| get_mime_content_type | YES! | September 23, 2008 17:09 | September 23, 2008 17:09 | greg | |
| obfuscate_password_for_a_python_script | YES! | September 11, 2008 11:42 | September 11, 2008 11:42 | greg | |
| Word_Recognition_Test | YES! | September 07, 2008 13:13 | September 07, 2008 13:13 | greg | |
| ASCII_Table_Generator | No | August 15, 2008 19:19 | August 31, 2008 08:11 | deno | deno |
| hear_me | YES! | August 26, 2008 20:47 | August 26, 2008 20:47 | greg | |
| Escape_HTML | YES! | August 02, 2008 14:24 | August 02, 2008 14:24 | greg | |
| HTML_Table_to_Wiki_Converter | YES! | July 26, 2008 12:12 | July 26, 2008 12:12 | greg | |
| Get_All_List_Permutations | YES! | July 26, 2008 12:03 | July 26, 2008 12:03 | greg | |
| N_Queens_Problem_Solver | YES! | July 26, 2008 11:50 | July 26, 2008 11:50 | greg | |
| DecimalToBinary | No | January 04, 2008 20:14 | July 11, 2008 11:56 | Herge | Herge |
| HTML_Tag_Matcher_andor_fixer | YES! | June 02, 2008 21:16 | June 02, 2008 21:16 | greg | |
| pretty_print | YES! | May 29, 2008 10:23 | May 29, 2008 10:23 | greg | |
| prettify_xml | YES! | May 28, 2008 15:23 | May 28, 2008 15:23 | greg | |
| get_Exif_Info_from_a_photo | YES! | May 25, 2008 17:12 | May 25, 2008 17:12 | greg | |
| Regex_Filter | YES! | May 07, 2008 19:20 | May 07, 2008 19:20 | greg | |
| Regex_Replace | YES! | May 06, 2008 21:27 | May 06, 2008 21:27 | greg | |
| Date_Differ | YES! | May 01, 2008 12:34 | May 01, 2008 12:34 | greg | |
| reindent | YES! | April 23, 2008 15:03 | April 23, 2008 15:03 | greg | |
| Respace | No | April 22, 2008 19:59 | April 22, 2008 19:59 | greg | freddukes |
| pf_list_to_select_columns_format | YES! | April 21, 2008 13:07 | April 21, 2008 13:07 | greg | |
| Generate_SQL_for_Field_Count | YES! | April 21, 2008 12:31 | April 21, 2008 12:31 | greg | |
| Find_Duplicates_By_Substring | YES! | April 18, 2008 16:27 | April 18, 2008 16:27 | greg | |
| remove_blank_lines | YES! | April 06, 2008 18:42 | April 06, 2008 18:42 | greg | |
| Convert_ATT_Usage_Date_to_Start_End_Time | YES! | April 04, 2008 00:43 | April 04, 2008 00:43 | greg | |
| Equals_Format_to_Dict | YES! | April 02, 2008 10:03 | April 02, 2008 10:03 | greg | |
| dominos_pizza_tracker | YES! | March 27, 2008 19:10 | March 27, 2008 19:10 | greg | |
| Greeting_Card_Generator | YES! | March 21, 2008 16:50 | March 21, 2008 16:50 | greg | kbrooks,kyleb,jimear1e,rifle |
| Custom_GPL | YES! | September 06, 2007 03:06 | March 11, 2008 15:46 | lenny | lenny |
| wc | No | March 02, 2008 14:02 | March 02, 2008 14:02 | greg | harryf |
| bracket_matcher | YES! | March 01, 2008 13:42 | March 01, 2008 13:42 | greg | |
| Celsius_to_Fahrenheit_and_Back | YES! | February 27, 2008 22:51 | February 27, 2008 22:51 | greg | |
| Lstrings | YES! | February 19, 2008 18:20 | February 19, 2008 18:20 | greg | lorg |
| Estimate_Number_Made_by_Serial_Numbers | YES! | February 13, 2008 16:43 | February 13, 2008 16:43 | greg | |
| Display_Unicode_Char_From_Hex | YES! | February 10, 2008 23:21 | February 10, 2008 23:21 | greg | |
| test_unicode_junk | YES! | February 10, 2008 16:39 | February 10, 2008 16:39 | greg | |
| Text_Similarity | YES! | February 06, 2008 19:00 | February 06, 2008 19:00 | greg | |
| MetaUtility_Improved | YES! | February 06, 2008 02:59 | February 06, 2008 02:59 | greg | |
| AmazonRank | No | January 29, 2008 14:14 | January 29, 2008 14:14 | greg | vernceder |
| Nth_Weekday_in_Month | YES! | August 05, 2007 21:57 | January 25, 2008 10:24 | drasch | paulcho,drasch |
| test_more_forking | No | January 15, 2008 01:04 | January 15, 2008 21:26 | Mattie | Mattie |
| test111111 | No | January 14, 2008 22:23 | January 15, 2008 16:28 | Mattie | Mattie |
| Soundex | YES! | January 15, 2008 15:29 | January 15, 2008 15:29 | greg | |
| Street_Address_Parser | YES! | January 15, 2008 15:23 | January 15, 2008 15:23 | greg | |
| News_Headline_Editor | No | January 14, 2008 23:00 | January 14, 2008 23:00 | greg | zsige |
| MattieTestUtility | No | January 14, 2008 15:40 | January 14, 2008 15:40 | greg | Mattie |
| Driving_Directions_Compare | YES! | January 09, 2008 14:05 | January 09, 2008 14:05 | greg | |
| Hyperlink_Maker | YES! | January 08, 2008 15:12 | January 08, 2008 15:12 | greg | |
| CGI_Escape_Utility | YES! | January 08, 2008 00:14 | January 08, 2008 00:14 | greg | |
| ArenaCalc | No | January 07, 2008 23:35 | January 07, 2008 23:35 | greg | gnit |
| sophie_germain_prime_finder | No | January 04, 2008 20:34 | January 04, 2008 20:34 | greg | fa |
| gpm2fpm | No | January 04, 2008 20:20 | January 04, 2008 20:20 | greg | riltim |
| Exe_Dump_Utility | YES! | December 19, 2007 22:42 | December 19, 2007 22:42 | greg | |
| Compare_2_Sets | YES! | December 18, 2007 12:11 | December 18, 2007 12:11 | greg | alpha |
| HTML_embed_image | No | December 09, 2007 19:32 | December 09, 2007 19:32 | greg | rifle |
| Google_Chart_API_URL_Generator | YES! | December 09, 2007 19:24 | December 09, 2007 19:24 | greg | |
| Plot_Sparkline_in_URL | YES! | December 09, 2007 14:40 | December 09, 2007 14:40 | greg | |
| Date_Adder | YES! | November 30, 2007 00:32 | November 30, 2007 00:32 | greg | |
| Unique | YES! | November 20, 2007 18:55 | November 20, 2007 18:55 | greg | |
| File_Viewer | YES! | November 19, 2007 18:29 | November 19, 2007 18:29 | greg | |
| rot13 | No | August 06, 2007 19:13 | November 16, 2007 17:22 | lenny | paulcho,matt,lenny |
| Gallery_Maker | No | November 11, 2007 02:21 | November 11, 2007 02:21 | greg | ed |
| Extract_Page_from_PDF_File | YES! | November 10, 2007 23:06 | November 10, 2007 23:06 | greg | |
| Steganography_Encode | YES! | November 10, 2007 15:44 | November 10, 2007 17:52 | lenny | lenny |
| Chemical_Formula | YES! | November 07, 2007 18:02 | November 07, 2007 18:02 | greg | |
| test_3rd_party_lib_imports | YES! | November 06, 2007 17:58 | November 06, 2007 17:58 | greg | |
| Seive_of_Eratosthenes | No | October 26, 2007 18:05 | October 26, 2007 18:05 | greg | pre4ever |
| Alpha_to_Numeric_Phone_Number_Converter | YES! | October 26, 2007 16:17 | October 26, 2007 16:17 | greg | |
| Urlencode | YES! | October 12, 2007 04:10 | October 12, 2007 04:10 | greg | |
| Auto_Expiring_HTML | YES! | October 11, 2007 20:37 | October 11, 2007 20:37 | greg | |
| Python_Quine | YES! | June 19, 2007 18:38 | June 19, 2007 18:38 | greg | alpha |
Utility Mill is another wonderful Blended Technologies project.
copyright, owned and operated by Blended Technologies LLC.